Web Server Statistics for Chemistry at WinthropProgram started at Thu-08-Oct-2009 15:22.
Analysed requests from Wed-26-Oct-2005 11:29 to Thu-08-Oct-2009 15:15 (1443.16 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 08-Oct-2009 15:22.
Successful requests: 11,474,335 (82,404)
Average successful requests per day: 7,950 (11,771)
Successful requests for pages: 3,157,886 (15,351)
Average successful requests for pages per day: 2,188 (2,192)
Distinct files requested: 31,627 (3,924)
Distinct hosts served: 246,342 (3,069)
Data transferred: 785.84 gigabytes (6.97 gigabytes)
Average data transferred per day: 557.60 megabytes (1.00 gigabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit (
) represents 25,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2009 | 2320609 | 523936 | ![]() ![]() ![]() |
| 2008 | 2952164 | 807415 | ![]() ![]() |
| 2007 | 2875285 | 795113 | ![]() |
| 2006 | 2796689 | 919574 | ![]() ![]() ![]() |
| 2005 | 529588 | 111848 | ![]() ![]() |
Busiest year: 2006 (919,574 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2009 | 89213 | 16620 | ![]() ![]() |
| Sep 2009 | 393755 | 71816 | ![]() ![]() |
| Aug 2009 | 206937 | 46252 | ![]() ![]() |
| Jul 2009 | 126115 | 40333 | ![]() ![]() ![]() |
| Jun 2009 | 150431 | 47432 | ![]() ![]() |
| May 2009 | 136149 | 38174 | ![]() ![]() |
| Apr 2009 | 290737 | 60401 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2009 | 326936 | 65406 | ![]() ![]() |
| Feb 2009 | 318895 | 67937 | ![]() ![]() |
| Jan 2009 | 281441 | 69565 | ![]() ![]() ![]() |
| Dec 2008 | 205203 | 59572 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 295497 | 64909 | ![]() ![]() |
Busiest month: Aug 2006 (152,676 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 4/Oct/09 | 66617 | 11686 | ![]() ![]() |
| 27/Sep/09 | 75352 | 14574 | ![]() ![]() ![]() ![]() |
| 20/Sep/09 | 82394 | 14500 | ![]() ![]() ![]() ![]() |
| 13/Sep/09 | 98292 | 17830 | ![]() ![]() |
| 6/Sep/09 | 96606 | 18486 | ![]() ![]() ![]() |
Busiest week: week beginning 30/Jul/06 (107,149 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 8/Oct/09 | 8131 | 1494 | ![]() ![]() ![]() |
| 7/Oct/09 | 18168 | 3058 | ![]() ![]() ![]() ![]() |
| 6/Oct/09 | 15862 | 2705 | ![]() ![]() |
| 5/Oct/09 | 16341 | 2826 | ![]() ![]() |
| 4/Oct/09 | 8115 | 1603 | ![]() ![]() ![]() |
| 3/Oct/09 | 4644 | 1196 | ![]() ![]() ![]() ![]() |
| 2/Oct/09 | 7157 | 1582 | ![]() ![]() |
Busiest day: 2/Aug/06 (34,949 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1149434 | 352106 | ![]() ![]() |
| Mon | 2163118 | 534114 | ![]() ![]() |
| Tue | 2181258 | 517245 | ![]() ![]() ![]() |
| Wed | 2180980 | 578350 | ![]() ![]() ![]() ![]() |
| Thu | 1829065 | 508616 | ![]() ![]() |
| Fri | 1175378 | 374561 | ![]() ![]() ![]() |
| Sat | 795102 | 292894 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each hour.
Each unit (
) represents 15 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 8/Oct/09 15:00–16:00 | 279 | 47 | ![]() |
| 8/Oct/09 14:00–15:00 | 932 | 144 | ![]() ![]() |
| 8/Oct/09 13:00–14:00 | 877 | 164 | ![]() ![]() ![]() |
| 8/Oct/09 12:00–13:00 | 1701 | 204 | ![]() ![]() ![]() |
| 8/Oct/09 11:00–12:00 | 1013 | 152 | ![]() ![]() ![]() |
| 8/Oct/09 10:00–11:00 | 422 | 108 | ![]() |
| 8/Oct/09 09:00–10:00 | 797 | 137 | ![]() ![]() |
| 8/Oct/09 08:00–09:00 | 569 | 86 | ![]() ![]() |
| 8/Oct/09 07:00–08:00 | 215 | 72 | ![]() ![]() |
| 8/Oct/09 06:00–07:00 | 56 | 40 | ![]() ![]() |
| 8/Oct/09 05:00–06:00 | 67 | 36 | ![]() ![]() |
| 8/Oct/09 04:00–05:00 | 99 | 41 | ![]() ![]() |
| 8/Oct/09 03:00–04:00 | 83 | 25 | ![]() |
| 8/Oct/09 02:00–03:00 | 149 | 56 | ![]() |
| 8/Oct/09 01:00–02:00 | 278 | 75 | ![]() ![]() |
| 8/Oct/09 00:00–01:00 | 594 | 107 | ![]() |
| 7/Oct/09 23:00–24:00 | 505 | 94 | ![]() ![]() ![]() |
| 7/Oct/09 22:00–23:00 | 858 | 145 | ![]() ![]() |
| 7/Oct/09 21:00–22:00 | 1022 | 149 | ![]() ![]() |
| 7/Oct/09 20:00–21:00 | 665 | 116 | ![]() |
| 7/Oct/09 19:00–20:00 | 845 | 154 | ![]() ![]() ![]() |
| 7/Oct/09 18:00–19:00 | 1113 | 207 | ![]() ![]() ![]() |
| 7/Oct/09 17:00–18:00 | 1109 | 188 | ![]() ![]() ![]() |
| 7/Oct/09 16:00–17:00 | 1328 | 184 | ![]() ![]() ![]() |
| 7/Oct/09 15:00–16:00 | 1465 | 164 | ![]() ![]() ![]() |
| 7/Oct/09 14:00–15:00 | 1421 | 201 | ![]() ![]() ![]() |
| 7/Oct/09 13:00–14:00 | 835 | 145 | ![]() ![]() |
| 7/Oct/09 12:00–13:00 | 1044 | 179 | ![]() ![]() |
| 7/Oct/09 11:00–12:00 | 1368 | 211 | ![]() ![]() ![]() ![]() |
| 7/Oct/09 10:00–11:00 | 936 | 135 | ![]() ![]() |
| 7/Oct/09 09:00–10:00 | 1540 | 204 | ![]() ![]() ![]() |
| 7/Oct/09 08:00–09:00 | 569 | 104 | ![]() ![]() ![]() |
| 7/Oct/09 07:00–08:00 | 177 | 81 | ![]() ![]() |
| 7/Oct/09 06:00–07:00 | 194 | 56 | ![]() |
| 7/Oct/09 05:00–06:00 | 115 | 53 | ![]() |
| 7/Oct/09 04:00–05:00 | 92 | 55 | ![]() |
| 7/Oct/09 03:00–04:00 | 71 | 35 | ![]() ![]() |
| 7/Oct/09 02:00–03:00 | 172 | 49 | ![]() |
| 7/Oct/09 01:00–02:00 | 215 | 62 | ![]() ![]() |
| 7/Oct/09 00:00–01:00 | 509 | 87 | ![]() ![]() |
| 6/Oct/09 23:00–24:00 | 879 | 155 | ![]() ![]() ![]() |
| 6/Oct/09 22:00–23:00 | 589 | 116 | ![]() |
| 6/Oct/09 21:00–22:00 | 849 | 192 | ![]() ![]() ![]() |
| 6/Oct/09 20:00–21:00 | 731 | 131 | ![]() ![]() |
| 6/Oct/09 19:00–20:00 | 855 | 152 | ![]() ![]() ![]() |
| 6/Oct/09 18:00–19:00 | 586 | 119 | ![]() |
| 6/Oct/09 17:00–18:00 | 675 | 117 | ![]() |
| 6/Oct/09 16:00–17:00 | 1119 | 155 | ![]() ![]() ![]() |
| 6/Oct/09 15:00–16:00 | 1005 | 140 | ![]() ![]() |
| 6/Oct/09 14:00–15:00 | 792 | 137 | ![]() ![]() |
| 6/Oct/09 13:00–14:00 | 770 | 148 | ![]() ![]() |
| 6/Oct/09 12:00–13:00 | 1621 | 208 | ![]() ![]() ![]() |
| 6/Oct/09 11:00–12:00 | 1370 | 189 | ![]() ![]() ![]() |
| 6/Oct/09 10:00–11:00 | 898 | 129 | ![]() ![]() |
| 6/Oct/09 09:00–10:00 | 1123 | 153 | ![]() ![]() ![]() |
| 6/Oct/09 08:00–09:00 | 663 | 95 | ![]() ![]() ![]() |
| 6/Oct/09 07:00–08:00 | 253 | 63 | ![]() ![]() |
| 6/Oct/09 06:00–07:00 | 163 | 50 | ![]() |
| 6/Oct/09 05:00–06:00 | 39 | 27 | ![]() |
| 6/Oct/09 04:00–05:00 | 59 | 41 | ![]() ![]() |
| 6/Oct/09 03:00–04:00 | 42 | 29 | ![]() |
| 6/Oct/09 02:00–03:00 | 211 | 63 | ![]() ![]() |
| 6/Oct/09 01:00–02:00 | 243 | 45 | ![]() ![]() |
| 6/Oct/09 00:00–01:00 | 327 | 51 | ![]() |
| 5/Oct/09 23:00–24:00 | 675 | 128 | ![]() ![]() |
| 5/Oct/09 22:00–23:00 | 1046 | 117 | ![]() |
| 5/Oct/09 21:00–22:00 | 1194 | 99 | ![]() ![]() ![]() |
| 5/Oct/09 20:00–21:00 | 1016 | 114 | ![]() |
| 5/Oct/09 19:00–20:00 | 312 | 75 | ![]() ![]() |
| 5/Oct/09 18:00–19:00 | 1078 | 157 | ![]() ![]() ![]() |
| 5/Oct/09 17:00–18:00 | 1138 | 155 | ![]() ![]() ![]() |
| 5/Oct/09 16:00–17:00 | 878 | 205 | ![]() ![]() ![]() |
| 5/Oct/09 15:00–16:00 | 1285 | 296 | ![]() ![]() |
| 5/Oct/09 14:00–15:00 | 1310 | 334 | ![]() ![]() ![]() ![]() |
| 5/Oct/09 13:00–14:00 | 1000 | 154 | ![]() ![]() ![]() |
| 5/Oct/09 12:00–13:00 | 1046 | 174 | ![]() ![]() |
| 5/Oct/09 11:00–12:00 | 656 | 147 | ![]() ![]() |
| 5/Oct/09 10:00–11:00 | 891 | 123 | ![]() ![]() |
| 5/Oct/09 09:00–10:00 | 978 | 156 | ![]() ![]() ![]() |
| 5/Oct/09 08:00–09:00 | 573 | 94 | ![]() ![]() ![]() |
| 5/Oct/09 07:00–08:00 | 259 | 50 | ![]() |
| 5/Oct/09 06:00–07:00 | 34 | 23 | ![]() |
| 5/Oct/09 05:00–06:00 | 86 | 29 | ![]() |
| 5/Oct/09 04:00–05:00 | 84 | 31 | ![]() ![]() |
| 5/Oct/09 03:00–04:00 | 97 | 38 | ![]() ![]() |
| 5/Oct/09 02:00–03:00 | 216 | 41 | ![]() ![]() |
| 5/Oct/09 01:00–02:00 | 119 | 34 | ![]() ![]() |
| 5/Oct/09 00:00–01:00 | 370 | 52 | ![]() |
| 4/Oct/09 23:00–24:00 | 541 | 90 | ![]() ![]() |
| 4/Oct/09 22:00–23:00 | 368 | 80 | ![]() ![]() |
| 4/Oct/09 21:00–22:00 | 316 | 69 | ![]() ![]() |
| 4/Oct/09 20:00–21:00 | 707 | 161 | ![]() ![]() ![]() |
| 4/Oct/09 19:00–20:00 | 1000 | 148 | ![]() ![]() |
| 4/Oct/09 18:00–19:00 | 447 | 90 | ![]() ![]() |
| 4/Oct/09 17:00–18:00 | 573 | 96 | ![]() ![]() ![]() |
| 4/Oct/09 16:00–17:00 | 609 | 90 | ![]() ![]() |
| 4/Oct/09 15:00–16:00 | 677 | 91 | ![]() ![]() ![]() |
| 4/Oct/09 14:00–15:00 | 423 | 71 | ![]() ![]() |
| 4/Oct/09 13:00–14:00 | 482 | 92 | ![]() ![]() ![]() |
| 4/Oct/09 12:00–13:00 | 407 | 58 | ![]() |
| 4/Oct/09 11:00–12:00 | 237 | 55 | ![]() |
| 4/Oct/09 10:00–11:00 | 300 | 53 | ![]() |
| 4/Oct/09 09:00–10:00 | 203 | 40 | ![]() ![]() |
| 4/Oct/09 08:00–09:00 | 98 | 34 | ![]() ![]() |
| 4/Oct/09 07:00–08:00 | 69 | 32 | ![]() ![]() |
| 4/Oct/09 06:00–07:00 | 91 | 33 | ![]() ![]() |
| 4/Oct/09 05:00–06:00 | 90 | 41 | ![]() ![]() |
| 4/Oct/09 04:00–05:00 | 57 | 23 | ![]() |
| 4/Oct/09 03:00–04:00 | 91 | 30 | ![]() |
| 4/Oct/09 02:00–03:00 | 70 | 47 | ![]() |
| 4/Oct/09 01:00–02:00 | 168 | 42 | ![]() ![]() |
| 4/Oct/09 00:00–01:00 | 91 | 37 | ![]() ![]() |
| 3/Oct/09 23:00–24:00 | 129 | 24 | ![]() |
| 3/Oct/09 22:00–23:00 | 244 | 50 | ![]() |
| 3/Oct/09 21:00–22:00 | 331 | 59 | ![]() |
| 3/Oct/09 20:00–21:00 | 184 | 48 | ![]() |
| 3/Oct/09 19:00–20:00 | 119 | 56 | ![]() |
| 3/Oct/09 18:00–19:00 | 279 | 65 | ![]() ![]() |
| 3/Oct/09 17:00–18:00 | 103 | 37 | ![]() ![]() |
| 3/Oct/09 16:00–17:00 | 389 | 57 | ![]() |
| 3/Oct/09 15:00–16:00 | 389 | 63 | ![]() ![]() |
| 3/Oct/09 14:00–15:00 | 250 | 59 | ![]() |
| 3/Oct/09 13:00–14:00 | 434 | 82 | ![]() ![]() |
| 3/Oct/09 12:00–13:00 | 240 | 48 | ![]() |
| 3/Oct/09 11:00–12:00 | 299 | 59 | ![]() |
| 3/Oct/09 10:00–11:00 | 192 | 43 | ![]() ![]() |
| 3/Oct/09 09:00–10:00 | 144 | 32 | ![]() ![]() |
| 3/Oct/09 08:00–09:00 | 97 | 27 | ![]() |
| 3/Oct/09 07:00–08:00 | 47 | 22 | ![]() |
| 3/Oct/09 06:00–07:00 | 40 | 23 | ![]() |
| 3/Oct/09 05:00–06:00 | 125 | 32 | ![]() ![]() |
| 3/Oct/09 04:00–05:00 | 73 | 37 | ![]() ![]() |
| 3/Oct/09 03:00–04:00 | 74 | 29 | ![]() |
| 3/Oct/09 02:00–03:00 | 65 | 45 | ![]() ![]() |
| 3/Oct/09 01:00–02:00 | 101 | 52 | ![]() |
| 3/Oct/09 00:00–01:00 | 296 | 147 | ![]() ![]() |
| 2/Oct/09 23:00–24:00 | 226 | 71 | ![]() ![]() |
| 2/Oct/09 22:00–23:00 | 531 | 193 | ![]() ![]() ![]() |
| 2/Oct/09 21:00–22:00 | 516 | 194 | ![]() ![]() ![]() |
| 2/Oct/09 20:00–21:00 | 262 | 57 | ![]() |
| 2/Oct/09 19:00–20:00 | 362 | 53 | ![]() |
| 2/Oct/09 18:00–19:00 | 176 | 39 | ![]() ![]() |
| 2/Oct/09 17:00–18:00 | 266 | 43 | ![]() ![]() |
| 2/Oct/09 16:00–17:00 | 213 | 48 | ![]() |
| 2/Oct/09 15:00–16:00 | 248 | 52 | ![]() |
| 2/Oct/09 14:00–15:00 | 500 | 90 | ![]() ![]() |
| 2/Oct/09 13:00–14:00 | 606 | 80 | ![]() ![]() |
| 2/Oct/09 12:00–13:00 | 533 | 99 | ![]() ![]() ![]() |
| 2/Oct/09 11:00–12:00 | 334 | 53 | ![]() |
| 2/Oct/09 10:00–11:00 | 667 | 109 | ![]() |
| 2/Oct/09 09:00–10:00 | 507 | 82 | ![]() ![]() |
| 2/Oct/09 08:00–09:00 | 317 | 61 | ![]() ![]() |
| 2/Oct/09 07:00–08:00 | 134 | 32 | ![]() ![]() |
| 2/Oct/09 06:00–07:00 | 58 | 24 | ![]() |
| 2/Oct/09 05:00–06:00 | 80 | 20 | ![]() |
| 2/Oct/09 04:00–05:00 | 73 | 17 | ![]() |
| 2/Oct/09 03:00–04:00 | 117 | 41 | ![]() ![]() |
| 2/Oct/09 02:00–03:00 | 217 | 49 | ![]() |
| 2/Oct/09 01:00–02:00 | 146 | 43 | ![]() ![]() |
| 2/Oct/09 00:00–01:00 | 68 | 32 | ![]() ![]() |
| 1/Oct/09 23:00–24:00 | 531 | 99 | ![]() ![]() ![]() |
| 1/Oct/09 22:00–23:00 | 264 | 68 | ![]() ![]() |
| 1/Oct/09 21:00–22:00 | 329 | 67 | ![]() ![]() |
| 1/Oct/09 20:00–21:00 | 61 | 24 | ![]() |
| 1/Oct/09 19:00–20:00 | 279 | 74 | ![]() ![]() |
| 1/Oct/09 18:00–19:00 | 833 | 290 | ![]() ![]() |
| 1/Oct/09 17:00–18:00 | 480 | 95 | ![]() ![]() ![]() |
| 1/Oct/09 16:00–17:00 | 747 | 100 | ![]() ![]() ![]() |
Busiest hour: 2/Aug/06 07:00–08:00 (4,884 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 324050 | 105781 | ![]() ![]() ![]() |
| 1 | 237682 | 94330 | ![]() ![]() ![]() |
| 2 | 186923 | 83738 | ![]() ![]() |
| 3 | 163639 | 82941 | ![]() ![]() |
| 4 | 159755 | 81278 | ![]() ![]() |
| 5 | 158930 | 78732 | ![]() |
| 6 | 179410 | 80486 | ![]() ![]() |
| 7 | 264092 | 94234 | ![]() ![]() ![]() |
| 8 | 481924 | 128786 | ![]() ![]() ![]() |
| 9 | 708713 | 165497 | ![]() ![]() |
| 10 | 719857 | 168297 | ![]() ![]() |
| 11 | 712602 | 171022 | ![]() ![]() ![]() |
| 12 | 741331 | 177101 | ![]() ![]() |
| 13 | 744680 | 176297 | ![]() ![]() |
| 14 | 683779 | 165933 | ![]() ![]() |
| 15 | 679682 | 161144 | ![]() ![]() |
| 16 | 647641 | 157795 | ![]() |
| 17 | 587122 | 145357 | ![]() ![]() ![]() ![]() |
| 18 | 529231 | 140428 | ![]() ![]() ![]() ![]() |
| 19 | 487289 | 137173 | ![]() ![]() ![]() |
| 20 | 536433 | 143405 | ![]() ![]() ![]() ![]() |
| 21 | 546095 | 147340 | ![]() ![]() ![]() ![]() |
| 22 | 534313 | 141128 | ![]() ![]() ![]() ![]() |
| 23 | 459162 | 129663 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 3981487 | 40.24% | .edu (USA Higher Education) |
| 2789486 | 19.73% | .net (Networks) |
| 1662519 | 14.42% | [unresolved numerical addresses] |
| 1833728 | 13.09% | .com (Commercial) |
| 767447 | 7.56% | [domain not given] |
| 31954 | 0.42% | .in (India) |
| 19373 | 0.27% | .us (United States) |
| 15248 | 0.24% | .au (Australia) |
| 32719 | 0.24% | .org (Non Profit Making Organisations) |
| 24413 | 0.23% | .ca (Canada) |
| 8250 | 0.20% | .tr (Turkey) |
| 10002 | 0.18% | .id (Indonesia) |
| 19823 | 0.18% | .uk (United Kingdom) |
| 10090 | 0.18% | .br (Brazil) |
| 20961 | 0.13% | .es (Spain) |
| 12219 | 0.13% | .ar (Argentina) |
| 10609 | 0.12% | .th (Thailand) |
| 4115 | 0.12% | .pt (Portugal) |
| 11669 | 0.12% | .nl (Netherlands) |
| 5348 | 0.11% | .pk (Pakistan) |
| 14511 | 0.11% | .de (Germany) |
| 3568 | 0.10% | .gr (Greece) |
| 5403 | 0.10% | .ro (Romania) |
| 16883 | 0.09% | .gov (USA Government) |
| 6516 | 0.09% | .it (Italy) |
| 7509 | 0.09% | .my (Malaysia) |
| 6255 | 0.09% | .cn (China) |
| 4995 | 0.08% | .pl (Poland) |
| 4315 | 0.08% | .ru (Russia) |
| 16673 | 0.07% | .cz (Czech Republic) |
| 11545 | 0.07% | .fr (France) |
| 5122 | 0.07% | .sg (Singapore) |
| 4834 | 0.06% | .tw (Taiwan) |
| 3162 | 0.06% | .mx (Mexico) |
| 3535 | 0.06% | .sa (Saudi Arabia) |
| 6601 | 0.05% | .mil (USA Military) |
| 3107 | 0.05% | .be (Belgium) |
| 1915 | 0.05% | .il (Israel) |
| 10745 | 0.04% | .ie (Ireland) |
| 5701 | 0.04% | .jp (Japan) |
| 2203 | 0.04% | .ph (Philippines) |
| 3212 | 0.03% | .vn (Vietnam) |
| 3765 | 0.03% | .za (South Africa) |
| 2336 | 0.03% | .ch (Switzerland) |
| 2705 | 0.03% | .eg (Egypt) |
| 1054 | 0.03% | .kr (South Korea) |
| 2643 | 0.03% | .nz (New Zealand) |
| 519 | 0.02% | .yu (Former Yugoslavia) |
| 1485 | 0.02% | .ae (United Arab Emirates) |
| 2147 | 0.02% | .arpa (Arpanet) |
| 1488 | 0.02% | .co (Colombia) |
| 1395 | 0.02% | .hu (Hungary) |
| 2623 | 0.02% | .se (Sweden) |
| 1858 | 0.02% | [unknown domain] |
| 868 | 0.02% | .pe (Peru) |
| 749 | 0.02% | .hk (Hong Kong) |
| 954 | 0.02% | .hr (Croatia) |
| 1320 | 0.01% | .at (Austria) |
| 1904 | 0.01% | .dk (Denmark) |
| 1469 | 0.01% | .jo (Jordan) |
| 1539 | 0.01% | .fi (Finland) |
| 864 | 0.01% | .lk (Sri Lanka) |
| 638 | 0.01% | .ir (Iran) |
| 598 | 0.01% | .cl (Chile) |
| 598 | 0.01% | .lt (Lithuania) |
| 792 | 0.01% | .sk (Slovakia) |
| 2039 | 0.01% | .no (Norway) |
| 309 | 0.01% | .lb (Lebanon) |
| 237 | 0.01% | .ke (Kenya) |
| 313 | 0.01% | .ly (Libya) |
| 209 | 0.01% | .cy (Cyprus) |
| 521 | 0.01% | .bg (Bulgaria) |
| 381 | 0.01% | .ma (Morocco) |
| 1145 | 0.01% | .fj (Fiji) |
| 856 | 0.01% | .tt (Trinidad and Tobago) |
| 104 | .tz (Tanzania) | |
| 225 | .ee (Estonia) | |
| 305 | .sy (Syria) | |
| 2167 | .bn (Brunei Darussalam) | |
| 90 | .mv (Maldives) | |
| 127 | .qa (Qatar) | |
| 25 | .bb (Barbados) | |
| 728 | .ua (Ukraine) | |
| 110 | .dz (Algeria) | |
| 362 | .np (Nepal) | |
| 389 | .si (Slovenia) | |
| 1385 | .info (Informational) | |
| 45 | .bh (Bahrain) | |
| 88 | .ve (Venezuela) | |
| 143 | .biz (Businesses) | |
| 223 | .om (Oman) | |
| 29 | .na (Namibia) | |
| 182 | .is (Iceland) | |
| 55 | .bm (Bermuda) | |
| 415 | .do (Dominican Republic) | |
| 153 | .mu (Mauritius) | |
| 55 | .mm (Myanmar) | |
| 1488 | .er (Eritrea) | |
| 60 | .uy (Uruguay) | |
| 160 | .md (Moldova) | |
| 51 | .ag (Antigua and Barbuda) | |
| 209 | .gh (Ghana) | |
| 118 | .lv (Latvia) | |
| 194 | .ky (Cayman Islands) | |
| 108 | .gy (Guyana) | |
| 81 | .gt (Guatemala) | |
| 20 | .py (Paraguay) | |
| 36 | .pg (Papua New Guinea) | |
| 18 | .mz (Mozambique) | |
| 16 | .vi (Virgin Islands (USA)) | |
| 3 | .pf (French Polynesia) | |
| 68 | .tc (Turks and Caicos Islands) | |
| 96 | .bw (Botswana) | |
| 82 | .ec (Ecuador) | |
| 29 | .mt (Malta) | |
| 24 | .kw (Kuwait) | |
| 85 | .ge (Georgia) | |
| 39 | .aw (Aruba) | |
| 124 | .tv (Tuvalu) | |
| 74 | .bs (Bahamas) | |
| 69 | .hn (Honduras) | |
| 16 | .bo (Bolivia) | |
| 101 | .lu (Luxembourg) | |
| 66 | .zw (Zimbabwe) | |
| 33 | .bt (Bhutan) | |
| 30 | .by (Belarus) | |
| 39 | .ug (Uganda) | |
| 29 | .ba (Bosnia-Herzegovina) | |
| 32 | .cc (Cocos (Keeling) Islands) | |
| 52 | .al (Albania) | |
| 1 | .dm (Dominica) | |
| 203 | .cr (Costa Rica) | |
| 28 | .uz (Uzbekistan) | |
| 98 | .ni (Nicaragua) | |
| 5 | .coop (Co-operatives) | |
| 31 | .mw (Malawi) | |
| 2 | .vg (Virgin Islands (British)) | |
| 25 | .az (Azerbaijan) | |
| 47 | .ls (Lesotho) | |
| 32 | .su (Former USSR) | |
| 25 | .ps (Occupied Palestinian Territory) | |
| 1 | .nu (Niue) | |
| 13 | .zm (Zambia) | |
| 1 | .nc (New Caledonia) | |
| 20 | .cu (Cuba) | |
| 33 | .to (Tonga) | |
| 17 | .an (Netherlands Antilles) | |
| 13 | .ye (Yemen) | |
| 143 | .ci (Ivory Coast) | |
| 19 | .sv (El Salvador) | |
| 33 | .kz (Kazakhstan) | |
| 20 | .mc (Monaco) | |
| 198 | .bf (Burkina Faso) | |
| 2 | .mo (Macao) | |
| 20 | .as (American Samoa) | |
| 35 | .int (International Treaty Organisations) | |
| 4 | .sb (Solomon Islands) | |
| 19 | .sz (Swaziland) | |
| 4 | .je (Jersey) | |
| 10 | .jm (Jamaica) | |
| 10 | .am (Armenia) | |
| 5 | .mg (Madagascar) | |
| 5 | .ng (Nigeria) | |
| 7 | .fo (Faroe Islands) | |
| 5 | .ws (Samoa) | |
| 2 | .vu (Vanuatu) | |
| 3 | .bd (Bangladesh) | |
| 15 | .et (Ethiopia) | |
| 2 | .im (Isle of Man) | |
| 1 | .bj (Benin) | |
| 5 | .sl (Sierra Leone) | |
| 3 | .pr (Puerto Rico) | |
| 6 | .name (Individuals) | |
| 4 | .gg (Guernsey) | |
| 5 | .fm (Micronesia) | |
| 4 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .kg (Kyrgyzstan) | |
| 1 | .ac (Ascension Island) | |
| 2 | .sn (Senegal) |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 300 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3797282 | 39.10% | winthrop.edu |
| 1083452 | 9.47% | comporium.net |
| 767447 | 7.56% | [domain not given] |
| 408485 | 1.29% | bellsouth.net |
| 340856 | 2.98% | yahoo.net |
| 317301 | 2.57% | 208.104 |
| 301602 | 2.55% | 10 |
