PHYS 102 Laboratory Schedule Spring 06
| DATE | ACTIVITY | ASSIGNMENT DUE |
| Jan 10 | Basics Spread Sheet and Graphing | |
| Jan 17 | Units | |
| Jan 24 | Acceleration | |
| Jan 31 | Energy | Due Feb 7: Essay on Newton's Laws* |
| Feb 7 |
Video Review & Work and Power |
|
| Feb 14 | Pendulum | |
| Feb 21 | Hooke's law | |
| Feb 28 | video review & Density | |
| Mar 7 | Specific Heat | |
| Mar 14 | Spring Break | |
| Mar 21 | Video review & Resistance | |
| Mar 28 | Ohm's Law | |
| Apr 4 | Waves on a String | Due Apr 13: Essay on Ohm's Law* |
| Apr 11 | Lenses | |
| Apr 18 | Lab Final |
*Minimum 1 page, Turned in ELECTRONICALLY as word document attachment (just email it to me) typed, double-spaced, with sources listed at the end