Index of /faculty/hartel/link_to_webpages/courses/chem301/chem301home_files/Problem Sets

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]PS1 - Orbitals and Bonding.doc10-Jun-2013 13:55 287K 
[   ]PS1 Answers.ppt10-Jun-2013 13:55 353K 
[   ]PS2 - Nomenclature.doc10-Jun-2013 13:55 757K 
[   ]PS2 Answers.ppt10-Jun-2013 13:55 1.5M 
[   ]PS3 - Free Rotation and Stereochemistry.doc25-Sep-2014 10:08 558K 
[   ]PS3 Answers.ppt22-Jun-2018 15:56 454K 
[   ]PS4 - MS-IR-UV-NMR.doc10-Jun-2013 13:55 488K 
[   ]PS4 Answers.ppt10-Jun-2013 13:55 427K 
[   ]PS5 - Structure Determination.doc25-Sep-2014 10:08 1.0M 
[   ]PS5 Answers.ppt10-Jun-2013 13:55 611K 
[   ]PS6 - Acids and Bases.doc10-Jun-2013 13:55 291K 
[   ]PS6 Answers.ppt10-Jun-2013 13:55 233K 
[   ]PS7 - Mechanisms.doc10-Jun-2013 13:55 439K 
[   ]PS7 Answers.ppt10-Jun-2013 13:55 425K 
[   ]PS8 - Alkene Additions.doc10-Jun-2013 13:55 156K 
[   ]PS8 Answers.ppt10-Jun-2013 13:55 300K 
[   ]PS9 - Resonance.doc10-Jun-2013 13:55 304K 
[   ]PS9 Answers.ppt20-Jul-2018 11:21 305K 
[   ]PS10 - Alkynes.doc10-Jun-2013 13:55 333K 
[   ]PS10 Answers.ppt10-Jun-2013 13:55 342K 
[   ]PS11 - Substitutions.doc10-Jun-2013 13:55 465K 
[   ]PS11 Answers.ppt10-Jun-2013 13:55 330K 
[   ]PS12 - Eliminations.doc10-Jun-2013 13:55 446K 
[   ]PS12 Answers.ppt25-Sep-2014 10:08 357K 
[   ]Substitutions Figures.doc27-Jun-2012 14:35 478K 
[   ]WS_FTP.LOG10-Jun-2013 13:55 19K 

Apache/2.2.15 (Red Hat) Server at chem.winthrop.edu Port 80